Title: | HOW DOES HACCP CHANGE U.S. SEAFOOD EXPORTS?-ANALYSIS WITH FISHES, MOLLUSCA, AND SHELLFISH OTHER THAN MOLLUSCA |
Authors: | Li, Xiaoqian Saghaian, Sayed H. |
Keywords: | HACCP Mollusca Fishes Shellfish Other Than Mollusca Trade Flow |
Issue Date: | 2012 |
Abstract: | Although the effect of HACCP on international trade is an issue with many concerns recently, only a few empirical studies focus on the impact of HACCP on U.S seafood export industry. Using the approach of Gravity Model with adjustment of unobserved country characteristics, this paper contributes to analyze the differential effects of HACCP implementation on three kinds of seafood: fishes, mollusca, and shellfish other than mollusca. The results indicate that HACCP application has negative but insignificant effect on seafood exports in the short run. In the long run, HACCP only negatively and significantly affect seafood exports of mollusca and shellfish. Moreover, the higher risk of food born disease seafood has, the easier is seafood trading affected by the enforcement of stricter food safety standards. |
URI: | http://purl.umn.edu/119859 |
Institution/Association: | Southern Agricultural Economics Association>2012 Annual Meeting, February 4-7, 2012, Birmingham, Alabama |
Total Pages: | 23 |
http://ageconsearch.umn.edu/handle/119859 |